Located within a beautiful peninsula, surrounded by Oklahoma’s largest lake, this 600+ acre subdivision, Eufaula Lake Private Estates offers an endless list of potential opportunities that you will not find anywhere else.
The area boasts unique elevations, thick green brush, a multitude of wildlife and breathtaking scenery. Having no restrictions, no required build timeframes, and no HOA’s in place, you can literally begin developing your dream property today!


A perfect location for the active outdoorsman, angler or nature/camping enthusiast. When not out on the water fishing, enjoy the natural landscapes abundant with the best views nature can offer!
LandFix is proud to offer this land for sale long before development is completed. We have added nearly 5 miles of access roads across the property, surveyed and deeded every lot, engaged with Kiamichi Electric to install over a quarter million dollars in electric lines to allow for easy access to power for the entire subdivision.
⚡= Electricity
Lot | Acres | Utilities | Payments | Price |
---|---|---|---|---|
Lot 1 | 2.1 ac | ⚡ | SOLD | |
Lot 2 | 2.5 ac | ⚡ | SOLD | |
Lot 3 | 2.7 ac | ⚡ | SOLD | |
Lot 4 | 2.98 ac | ⚡ | SOLD | |
Lot 5 | 5.2 ac | ⚡ | SOLD | |
Lot 6 | 5.6 ac | ⚡ | SOLD | |
Lot 7 | 5 ac | ⚡ | SOLD | |
Lot 8 | 5.2 ac | ⚡ | SOLD | |
Lot 9 | 4.8 ac | ⚡ | SOLD | |
Lot 10 | 4.5 ac | ⚡ | SOLD | |
Lot 11 | 2.3 ac | ⚡ | SOLD | |
Lot 12 | 2.3 ac | ⚡ | SOLD | |
Lot 13 | 2.4 ac | ⚡ | SOLD | |
Lot 14 | 2.5 ac | ⚡ | SOLD | |
Lot 15 | 2.4 ac | ⚡ | SOLD | |
Lot 16 | 4.3 ac | ⚡ | SOLD | |
Lot 17 | 2.3 ac | ⚡ | SOLD | |
Lot 18 | 2.6 ac | ⚡ | SOLD | |
Lot 19 | 2.7 ac | ⚡ | SOLD | |
Lot 20 | 2.5 ac | ⚡ | SOLD | |
Lot 21 | 2.3 ac | ⚡ | SOLD | |
Lot 22 | 1.9 ac | ⚡ | SOLD | |
Lot 23 | 5.8 ac | ⚡ | $855/mo | $82,830 |
Lot 24 | 5.2 ac | ⚡ | $767/mo | $74,280 |
Lot 25 | 5.9 ac | ⚡ | SOLD | |
Lot 26 | 6.5 ac | ⚡ | $948/mo | $91,880 |
Lot 27 | 4.9 ac | ⚡ | SOLD | |
Lot 28 | 4.9 ac | ⚡ | SOLD | |
Lot 29 | 5.9 ac | ⚡ | $863/mo | $83,600 |
Lot 30 | 10.6 ac | ⚡ | $1,478/mo | $143,250 |
Lot 31 | 5.5 ac | ⚡ | $807/mo | $78,190 |
Lot 32 | 8.3 ac | ⚡ | $1,177/mo | $114,100 |
Lot 33 | 8.2 ac | ⚡ | $1,164/mo | $112,820 |
Lot 34 | 12.4 ac | ⚡ | $1,718/mo | $166,490 |
Lot 35 | 8 ac | ⚡ | $1,141/mo | $110,600 |
Lot 36 | 8.8 ac | ⚡ | $1,247/mo | $120,880 |
Lot 37 | 6.3 ac | ⚡ | $911/mo | $88,290 |
Lot 38 | 2 ac | ⚡ | SOLD | |
Lot 39 | 5.6 ac | ⚡ | SOLD | |
Lot 40 | 5.3 ac | ⚡ | $778/mo | $75,360 |
Lot 41 | 9.2 ac | ⚡ | $1,294/mo | $125,410 |
Lot 42 | 5.7 ac | ⚡ | $881/mo | $85,400 |
Lot 43 | 7.1 ac | ⚡ | $1,022/mo | $98,990 |
Lot 44 | 7.8 ac | ⚡ | $1,109/mo | $107,420 |
Lot 45 | 11.3 ac | ⚡ | - | |
Lot 46 | 6.5 ac | ⚡ | - | |
Lot 47 | 9.1 ac | ⚡ | - | |
Lot 48 | 7.6 ac | ⚡ | - | |
Lot 49 | 7.4 ac | ⚡ | - | |
Lot 50 | 9.1 ac | ⚡ | $1,286/mo | $124,670 |
Lot 51 | 6.2 ac | ⚡ | $909/mo | $88,070 |
Lot 52 | 6 ac | ⚡ | $927/mo | $89,860 |
Lot 53 | 7.1 ac | ⚡ | - | |
Lot 54 | 10 ac | ⚡ | - | |
Lot 55 | 14.3 ac | ⚡ | - | |
Lot 56 | 13.4 ac | ⚡ | - | |
Lot 57 | 5.5 ac | ⚡ | - | |
Lot 58 | 4.9 ac | ⚡ | $729/mo | $70,620 |
Lot 59 | 5 ac | ⚡ | $742/mo | $71,850 |
Lot 60 | 7.2 ac | ⚡ | $1,029/mo | $99,670 |
Lot 61 | 7 ac | ⚡ | $1,007/mo | $97,580 |
Lot 62 | 4.6 ac | ⚡ | - | |
Lot 63 | 7.6 ac | ⚡ | - | |
Lot 64 | 12.7 ac | ⚡ | - | |
Lot 65 | 12.8 ac | ⚡ | - | |
Lot 66 | 6.9 ac | ⚡ | $1,093/mo | $105,950 |
Lot 67 | 8.1 ac | ⚡ | $1,160/mo | $112,440 |
Lot 68 | 6.7 ac | ⚡ | $974/mo | $94,400 |
Lot 69 | 4.2 ac | ⚡ | - | |
Lot 70 | 3.5 ac | ⚡ | - | |
Lot 71 | 7.6 ac | ⚡ | $1,151/mo | $111,540 |
Lot 72 | 7.3 ac | ⚡ | $1,109/mo | $107,470 |
Lot 73 | 6.3 ac | ⚡ | $964/mo | $93,430 |
Lot 74 | 10.1 ac | ⚡ | $1,570/mo | $152,150 |
Lot 75 | 7.8 ac | ⚡ | - | |
Lot 76 | 8.5 ac | ⚡ | $1,264/mo | $122,520 |
Lot 77 | 10.5 ac | ⚡ | $1,549/mo | $150,090 |
Lot 78 | 7.7 ac | ⚡ | $1,101/mo | $106,730 |
Lot 79 | 18.2 ac | ⚡ | - | |
Lot 80 | 15.3 ac | ⚡ | - | |
Lot 81 | 7.3 ac | ⚡ | $1,050/mo | $101,710 |
Lot 82 | 10.3 ac | ⚡ | $1,441/mo | $139,670 |
Lot 83 | 11.3 ac | ⚡ | SOLD | |
Lot 84 | 12.4 ac | ⚡ | SOLD | |
Lot 85 | 8.5 ac | ⚡ | SOLD | |
Lot 86 | 7.3 ac | ⚡ | SOLD | |
Lot 87 | 4.2 ac | ⚡ | SOLD | |
Lot 88 | 3.4 ac | ⚡ | SOLD | |
Lot 89 | 3.5 ac | ⚡ | SOLD |
*Monthly payment calculated with a $199 Down payment and 10.99% Interest Rate