Eufaula Point

Subdivision Map
Lot | Acres | Price | Stock | Details |
---|---|---|---|---|
1 | 0.84 | $23,600.00 | Sold | View Lot |
2 | 0.85 | $21,500.00 | Sold | View Lot |
3 | 0.85 | $21,500.00 | Sold | View Lot |
4 | 0.84 | $21,250.00 | Sold | View Lot |
5 | 0.84 | $21,250.00 | Sold | View Lot |
6 | 0.84 | $21,250.00 | Sold | View Lot |
7 | 0.96 | $27,900.00 | Sold | View Lot |
8 | 1 | $25,300.00 | Sold | View Lot |
9 | 1.34 | $28,200.00 | In stock | View Lot |
10 | 1.11 | $276.34 | Sold | View Lot |
11 | 1.12 | $28,330.00 | Sold | View Lot |
12 | 1.06 | $26,810.00 | Sold | View Lot |
13 | 1.06 | $26,810.00 | Sold | View Lot |
14 | 0.96 | $24,290.00 | Sold | View Lot |
15 | 1.03 | $26,060.00 | Sold | View Lot |
16 | 1 | $1,555.29 | Sold | View Lot |
17 | 1.72 | $2,675.10 | Sold | View Lot |
Experience Oklahoma
Located outside of the city limits of McAlester and within the bounds of Pittsburg County, this 19 acre lakeside subdivision and can be found nestled on a secluded peninsula that is surrounded by the largest lake in Oklahoma, Lake Eufaula.