Eufaula Point
Eufaula Point
- For Sale: 17 Surveyed Lots
- Recreational, Camping, Fishing
- Zoning: Rural / Undeveloped / Agricultural
- Nearby Utilities: Electric Coming Soon
- Coordinates: 35.111°, -95.622°
Previous
Next
Subdivision Map
lot | Lot Size | Utilities | Price | Stock | Details | |
---|---|---|---|---|---|---|
1 | 0.84 | ⚡ | $23,600.00 | Sold | Show details | |
2 | 0.85 | $21,500.00 | Sold | Show details | ||
3 | 0.85 | $21,500.00 | Sold | Show details | ||
4 | 0.84 | $21,250.00 | Sold | Show details | ||
5 | 0.84 | $21,250.00 | Sold | Show details | ||
6 | 0.84 | $21,250.00 | Sold | Show details | ||
7 | 0.96 | $27,900.00 | Sold | Show details | ||
8 | 1 | $25,300.00 | Sold | Show details | ||
9 | 1.34 | ⚡ | $28,200.00 | For Sale | Show details | |
10 | 1.11 | ⚡ | $276.34 | Sold | Show details | |
11 | 1.12 | $28,330.00 | Sold | Show details | ||
12 | 1.06 | $26,810.00 | Sold | Show details | ||
13 | 1.06 | $26,810.00 | Sold | Show details | ||
14 | 0.96 | $24,290.00 | Sold | Show details | ||
15 | 1.03 | $26,060.00 | Sold | Show details | ||
16 | 1 | $1,555.29 | Sold | Show details | ||
17 | 1.72 | $2,675.10 | Sold | Show details |
McAlester, OK
Located outside of the city limits of McAlester and within the bounds of Pittsburg County, this 19 acre lakeside subdivision and can be found nestled on a secluded peninsula that is surrounded by the largest lake in Oklahoma, Lake Eufaula.